| IONTOPHORESIS | |||||
|---|---|---|---|---|---|
| Empi® Product | North Coast Alternative | ||||
| Item # | Type | Item Description | Item # | Brand | Item Description |
| 199589-001 | Wireless | Hybresis® Patch | NC89188 | ActivaPatch® | IntelliDose™ 2.5 |
| 199488-001 | Wireless | Action Patch™ | NC89188 | ActivaPatch® | IntelliDose™ 2.5 |
| 199332-001 | Wired Ionto | Dupel® B.L.U.E – Small 1.5 mL | NC89250B | Norco™ | Ionto – Small 1.5cc |
| NC89180B | Trivarion™ | Ionto – Small 1.5cc | |||
| 199334-001 | Wired Ionto | Dupel® B.L.U.E – Butterfly 2.0 mL | NC89255B | Norco™ | Ionto – Butterfly 2.0cc |
| NC89183B | Trivarion™ | Ionto – Butterfly 2.0cc | |||
| 199335-001 | Wired Ionto | Dupel® B.L.U.E – Medium 2.5 mL | NC89251B | Norco™ | Ionto – Medium 2.5cc |
| NC89181B | Trivarion™ | Ionto – Medium 2.0cc | |||
| 199336-001 | Wired Ionto | Dupel® B.L.U.E – Large 4.0 mL | NC89252B | Norco™ | Ionto – Large 4.0cc |
| NC89182B | Trivarion™ | Ionto – Large 3.5cc | |||
| 198808-001 | Wired Ionto | Dupel® White – Small 2.0 mL | NC89250B | Norco™ | Ionto – Small 1.5cc |
| NC89180B | Trivarion™ | Ionto – Small 1.5cc | |||
| 199572-001 | Wired Ionto | Dupel® White – Butterfly 2.5 mL | NC89255B | Norco™ | Ionto – Butterfly 2.0cc |
| NC89183B | Trivarion™ | Ionto – Butterfly 2.0cc | |||
| 198809-001 | Wired Ionto | Dupel® White – Medium 2.5 mL | NC89251B | Norco™ | Ionto – Medium 2.5cc |
| NC89181B | Trivarion™ | Ionto – Medium 2.0cc | |||
| 198810-001 | Wired Ionto | Dupel® White – Large 4.0 mL | NC89252B | Norco™ | Ionto – Large 4.0cc |
| NC89182B | Trivarion™ | Ionto – Large 3.5cc | |||
| ELECTRODES | |||||
|---|---|---|---|---|---|
| Empi® Product | North Coast Alternative | ||||
| Item # | Material | Item Description | Item # | Brand | Item Description |
| 199657-001 | Silver Ink | 2" Round – 4/pk | NC89381 | UltraStim® | 2" Round – 4/pk |
| 199660-001 | Silver Ink | 2.75" Round – 4/pk | NC89382 | UltraStim® | 2.75" Round – 4/pk |
| 199658-001 | Silver Ink | 2" Square – 4/pk | NC89383 | UltraStim® | 2" Square – 4/pk |
| 199659-001 | Silver Ink | 2" x 4" Rectangle – 4/pk | NC89384 | UltraStim® | 2" x 4" Rectangle – 4/pk |
| 86905215 | Carbon Foam | 2" Round – 4/pk | NC89282 | Norco™ | 2" Round – 4/pk |
| 86905220 | Carbon Foam | 2" Square – 4/pk | NC89284 | Norco™ | 2" Foam Square – 4/pk |
| 86906320 | Carbon Foam | 1.5" x 2.5" Oval – 4/pk | NC89278 | Norco™ | 2" Foam Oval – 4/pk |
| 86905240 | Carbon Foam | 2" x 3.5" Rectangle – 4/pk | NC89285 | Norco™ | 2" x 3.5" Foam Rectangle – 4/pk |
| 86906240 | Carbon Foam | 2" x 4" Oval – 4/pk | NC89279 | Norco™ | 2" x 4" Foam Oval – 4/pk |
| 86906350 | Carbon Foam | 2.75" x 5" Oval – 2/pk | NC89287 | Norco™ | 3" x 5" Foam Rectangle – 2/pk |
| 86905250 | Carbon Foam | 2" x 5" Rectangle – 2/pk | NC89287 | Norco™ | 3" x 5" Foam Rectangle – 2/pk |
| 199325-001 | Carbon Cloth | 1.375" Round – 4/pk | NC89231 | Norco™ | 1.25" Cloth Round – 4/pk |
| 198928-001 | Carbon Cloth | 2" Round – 4/pk – 920 | NC89232 | Norco™ | 2" Cloth Round – 4/pk |
| 199327-001 | Carbon Cloth | 2" Square – 4/pk – 922ST | NC89234 | Norco™ | 2" Cloth Square – 4/pk |
| 199024-001 | Carbon Cloth | 2" x 3.5" Rectangle – 4/pk – 924 | NC89235 | Norco™ | 2" x 4" Cloth Rectangle – 4/pk |
| 199173-001 | Blue Gel – Sensitive Skin | 1.75" x 3.75" Rectangle – 4/pk | NC89249 | PALS® Blue | 1.5" x 3.5" Rectangle – 4/pk |
| 199174-001 | Blue Gel – Sensitive Skin | 2″ Square – 4/pk | NC89248 | PALS® Blue | 2" Square – 4/pk |
| ELECTROTHERAPY UNITS | ||
|---|---|---|
| Empi® Product | North Coast Alternative | |
| Item Description | Item # | Item Description |
| Empi® Continuum | NC89463 | InTENSity™ Select Combo II |
| Empi® Elite | NC89446-2 | Twin Stim® Plus 2nd |
| Empi® Phoenix | NC89456 | InTENSity™ Twin Stim® IV |
| Empi® Select | NC89454 | InTENSity™ 12 |




